Single Ring Wrench
Single Ring Wrench
| ITEM NO. | SIZE | L | C | C' | WT | 
| MM | MM | mm | mm | mm | g | 
| W650117 | 17 | 324 | 28 | 10.4 | 340 | 
| W650119 | 19 | 324 | 28 | 10.4 | 340 | 
| W650121 | 21 | 368 | 36 | 12.4 | 542 | 
| W650122 | 22 | 368 | 36 | 12.4 | 542 | 
| W650123 | 23 | 368 | 36 | 12.4 | 542 | 
| W650124 | 24 | 380 | 40 | 12.9 | 678 | 
| W650126 | 26 | 380 | 40 | 12.9 | 678 | 
| W650127 | 27 | 393 | 47 | 13.4 | 762 | 
| W650129 | 29 | 393 | 47 | 13.4 | 762 | 
| W650130 | 30 | 409 | 50 | 14.9 | 870 | 
| W650132 | 32 | 409 | 50 | 14.9 | 870 | 
| W650134 | 34 | 465 | 57 | 16.7 | 1422 | 
| W650135 | 35 | 465 | 57 | 16.7 | 1422 | 
| W650136 | 36 | 465 | 57 | 16.7 | 1422 | 
| W650138 | 38 | 490 | 62.5 | 18.3 | 1676 | 
| W650141 | 41 | 490 | 62.5 | 18.3 | 1676 | 
| W650143 | 43 | 519 | 68 | 19.9 | 2030 | 
| W650144 | 44 | 519 | 68 | 19.9 | 2030 | 
| W650146 | 46 | 519 | 68 | 19.9 | 2030 | 
| W650148 | 48 | 594 | 78 | 24.4 | 3100 | 
| W650150 | 50 | 594 | 78 | 24.4 | 3200 | 
| W650155 | 55 | 594 | 78 | 24.4 | 3200 | 
| W650158 | 58 | 616 | 92 | 29 | 4860 | 
| W650160 | 60 | 616 | 92 | 29 | 4860 | 
| W650165 | 65 | 616 | 92 | 29 | 4860 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							