Flare Nut Wrench
W042 Series SAE
Flare Nut Wrench
● Chrome Vanadium Mat Finished/mirror Finished
● Meet Din 3118 Standard

| ITEM NO. | Size | C | B | C1 | B1 | T | L | WT | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | mm | g | 
| W0410607 | - | 6x7 | - | 17.9 | 16.2 | 8.2 | 6.6 | 3.7 | 126 | 35 | 
| W0410608 | W0420608 | 6x8 | 1/4"x5/16" | 17.9 | 16.2 | 8.2 | 6.6 | 3.7 | 126 | 35 | 
| W0410809 | - | 8x9 | - | 20.8 | 18.4 | 8.5 | 7.0 | 4.0 | 145 | 47 | 
| W0410810 | W0420810 | 8x10 | 5/16"x3/8" | 20.8 | 18.4 | 8.5 | 7.0 | 4.0 | 145 | 47 | 
| W0411011 | W0421011 | 10x11 | 3/8"x7/16" | 22.6 | 20.8 | 9.0 | 8.5 | 4.3 | 152 | 60 | 
| W0411012 | - | 10x12 | - | 22.6 | 20.8 | 9.0 | 8.5 | 4.3 | 152 | 60 | 
| W0411113 | W0421113 | 11x13 | 7/16"x1/2" | 25.0 | 22.6 | 10.5 | 9.0 | 5.0 | 165 | 78 | 
| W0411213 | - | 12x13 | - | 25.0 | 22.6 | 10.5 | 9.0 | 5.0 | 165 | 78 | 
| W0411214 | - | 12x14 | - | 27.4 | 25.0 | 11.0 | 9.5 | 5.7 | 178 | 120 | 
| W0411314 | W0421314 | 13x14 | 1/2"x9/16" | 27.4 | 25.0 | 11.0 | 9.5 | 5.7 | 178 | 120 | 
| - | W0421416 | - | 9/16"x5/8" | 30.0 | 27.4 | 12.0 | 11.0 | 6.2 | 196 | 145 | 
| W0411417 | - | 14x17 | - | 30.0 | 27.4 | 12.0 | 11.0 | 6.2 | 196 | 145 | 
| W0411617 | W0421617 | 16x17 | 5/8"x11/16" | 30.0 | 27.4 | 12.0 | 11.0 | 6.2 | 196 | 145 | 
| W0411719 | W0421719 | 17x19 | 11/16"x3/4" | 32.5 | 30.0 | 14.0 | 12.0 | 6.6 | 210 | 180 | 
| W0411819 | - | 18x19 | - | 32.5 | 30.0 | 14.0 | 12.0 | 6.6 | 210 | 180 | 
| W0411922 | - | 19x22 | - | 38.0 | 32.5 | 16.0 | 14.0 | 7.2 | 233 | 240 | 
| W0412022 | - | 20x22 | - | 38.0 | 32.5 | 16.0 | 14.0 | 7.2 | 233 | 240 | 
| - | W0422122 | - | 13/16"x7/8" | 38.0 | 32.5 | 16.0 | 14.0 | 7.2 | 233 | 240 | 
| W0412123 | - | 21x23 | - | 41.0 | 38.0 | 17.0 | 16.0 | 7.6 | 252 | 300 | 
| W0412224 | - | 22x24 | - | 41.0 | 38.0 | 17.0 | 16.0 | 7.6 | 252 | 300 | 
| W0412427 | - | 24x27 | - | 45.0 | 41.0 | 18.0 | 17.0 | 8.0 | 265 | 350 | 
| W0412528 | - | 25x28 | - | 45.0 | 41.0 | 18.0 | 17.0 | 8.0 | 265 | 350 | 
| - | W0422629 | - | 1"x1-1/8" | 45.0 | 41.0 | 18.0 | 17.0 | 8.0 | 265 | 350 | 
| W0413032 | W0423032 | 30x32 | 1-1/8"x1-1/4" | 51.0 | 48.5 | 23.0 | 21.0 | 8.5 | 285 | 470 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							