Open End Spigot
Open End Spigot
| ITEM NO. | SIZE | (mm) | C | W | WEIGHT | 
| (mm) | (mm) | (g) | |||
| STW451-07 | 7 mm | 16 | 32 | 20 | 107.5 | 
| STW451-08 | 8 mm | 16 | 32 | 20 | 107.5 | 
| STW451-09 | 9 mm | 16 | 32 | 20 | 107.5 | 
| STW451-10 | 10 mm | 16 | 32 | 28.5 | 123.5 | 
| STW451-11 | 11 mm | 16 | 32 | 28.5 | 121 | 
| STW451-12 | 12 mm | 16 | 32 | 28.5 | 121.5 | 
| STW451-13 | 13 mm | 16 | 32 | 34.5 | 140 | 
| STW451-14 | 14 mm | 16 | 32 | 34.5 | 139 | 
| STW451-15 | 15 mm | 16 | 32 | 34.5 | 136.5 | 
| STW451-16 | 16 mm | 16 | 32 | 41.5 | 158.5 | 
| STW451-17 | 17 mm | 16 | 32 | 41.5 | 157 | 
| STW451-18 | 18 mm | 16 | 32 | 41.5 | 156 | 
| STW451-19 | 19 mm | 16 | 32 | 44.5 | 181.5 | 
| STW451-20 | 20 mm | 16 | 32 | 44.5 | 178 | 
| STW451-21 | 21 mm | 16 | 32 | 44.5 | 176.5 | 
| STW451-22 | 22 mm | 16 | 32 | 55.5 | 218 | 
| STW451-23 | 23 mm | 16 | 32 | 55.5 | 218 | 
| STW451-24 | 24 mm | 16 | 32 | 55.5 | 218 | 
| STW451-25 | 25 mm | 16 | 32 | 55.5 | 214.5 | 
| STW451-26 | 26 mm | 16 | 32 | 55.5 | 214 | 
| STW451-27 | 27 mm | 16 | 32 | 55.5 | 210.5 | 
| STW451-28 | 28 mm | 16 | 32 | 68 | 275.5 | 
| STW451-29 | 29 mm | 16 | 32 | 68 | 275.5 | 
| STW451-30 | 30 mm | 16 | 32 | 68 | 275.5 | 
| STW451-32 | 32 mm | 16 | 32 | 68 | 267.5 | 
| STW451-36 | 36 mm | 16 | 32 | 68 | 257.5 | 
| ITEM NO. | SIZE | (mm) | C | W | WEIGHT | 
| (mm) | (mm) | (g) | |||
| STW351-0104 | 1/4" | 16 | 32 | 20 | 107.5 | 
| STW351-0516 | 5/16" | 16 | 32 | 20 | 107.5 | 
| STW351-0308 | 3/8" | 16 | 32 | 20 | 107.5 | 
| STW351-0716 | 7/16" | 16 | 32 | 28.5 | 121 | 
| STW351-0102 | 1/2" | 16 | 32 | 34.5 | 140 | 
| STW351-0916 | 9/16" | 16 | 32 | 34.5 | 139 | 
| STW351-0508 | 5/8" | 16 | 32 | 41.5 | 158.5 | 
| STW351-1116 | 11/16" | 16 | 32 | 41.5 | 156 | 
| STW351-0304 | 3/4" | 16 | 32 | 44.5 | 181.5 | 
| STW351-1316 | 13/16" | 16 | 32 | 44.5 | 176.5 | 
| STW351-0708 | 7/8" | 16 | 32 | 55.5 | 218 | 
| STW351-1516 | 15/16" | 16 | 32 | 55.5 | 218 | 
| STW351-0100 | 1" | 16 | 32 | 55.5 | 214.5 | 
| STW351-1716 | 1-1/16" | 16 | 32 | 55.5 | 210.5 | 
| STW351-0908 | 1-1/8" | 16 | 32 | 68 | 275.5 | 
| STW351-1916 | 1-3/16" | 16 | 32 | 68 | 275.5 | 
| STW351-0504 | 1-1/4" | 16 | 32 | 68 | 267.5 | 
| STW351-2116 | 1-5/16" | 16 | 32 | 68 | 257.5 | 
| ITEM NO. | SIZE | (mm) | C | W | WEIGHT | 
| (mm) | (mm) | (g) | |||
| STW452-22 | 22 mm | 22 | 56 | 52 | 375.5 | 
| STW452-24 | 24 mm | 22 | 56 | 52 | 363.5 | 
| STW452-27 | 27 mm | 22 | 56 | 63.5 | 402 | 
| STW452-30 | 30 mm | 22 | 56 | 63.5 | 401.5 | 
| STW452-32 | 32 mm | 22 | 56 | 75 | 449 | 
| STW452-34 | 34 mm | 22 | 56 | 75 | 448 | 
| STW452-36 | 36 mm | 22 | 56 | 75 | 448 | 
| STW452-41 | 41 mm | 22 | 56 | 93.4 | 598 | 
| STW452-46 | 46 mm | 22 | 56 | 93.4 | 595 | 
| STW352-2316 | 1-7/16" | 22 | 56 | 75 | 448 | 
| STW352-0302 | 1-1/2" | 22 | 56 | 75 | 598 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							