Mechanical Easy Pullers-2/3 Way
PM50 / PM52 / PM100 / PM102 / PM150
Mechanical Easy Pullers-2/3 Way
| 
						ITEM NO. | 
						Capacity | 
						Reach | 
						Spread | 
						Shaft Dim. | 
						Weight | 
| 
						(Max. mm) | 
						(Max. mm) | 
						(kgs) | |||
| 
						PM50 (3 jaws) | 
						2 Ton | 
						80 | 
						120 | 
						5/8"x11T | 
						1.3 | 
| 
						PM52 (2 jaws) | 
						2 Ton | 
						80 | 
						120 | 
						5/8"x11T | 
						0.9 | 
| 
						PM100 (3 jaws) | 
						5 Ton | 
						160 | 
						250 | 
						3/4"x10T | 
						3.7 | 
| 
						PM102 (2 jaws) | 
						5 Ton | 
						160 | 
						250 | 
						3/4"x10T | 
						3.1 | 
| 
						PM150 (3 jaws) | 
						10 Ton | 
						230 | 
						380 | 
						7/8"x6T | 
						8.8 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							