Industrial Precision Brushless Electric Screwdrivers
Industrial Precision Brushless Electric Screwdrivers
Lever Start Type
● Patented for its special mechanism, the perfect combination from electronic control,
a more precise torque, lightweight, low temperature rise and longer service life.
● Brushless environmental motor, maintenance-free, high efficiency, low temperature rise,
a product made for cleanrooms, suitable for: mobile phones, IPADS, watches, laptops,
communication equipment and other precision products.
● The electronic brake mechanism adopts the Hall element,
which has more sensitive braking action and longer service life.
● Lightweight, low impact force, can effectively extend the service life of the screwdrivers.

Industrial Precision Brushless Electric Screwdrivers
Lever Start Type

Torque Range: 0.0098 - 0.343 N.m
| Model No. | Input Voltage | Torque Range | Available Controller | Free Speed | Bits Type | Machine Screw | Tapping Screw | |||||
| 輸入電壓 | 輸出扭力範圍 | 適用電源控制器 | 無負載轉速 | 適用起子頭 | 機械牙徑 | 自攻牙徑 | ||||||
| VDC | Kgf-cm | Lbf-in | N-m | Manual | Automation | R.P.M (±10%) | - | mm | Inch | mm | Inch | |
| ESDC-S100D | 20 - 30 | 0.15 - 1 | 0.13 - 0.86 | 0.0098 - 0.098 | ESDC-30 | ESDC-30T | 200 - 350 | C: Ø4mm | 0.8 - 1.4 | 0.03 - 0.05 | 0.8 - 1.2 | 0.03 - 0.04 | 
| ESDC-S200D | 20 - 30 | 0.3 - 2 | 0.26 - 1.73 | 0.0294 - 0.196 | ESDC-30 | ESDC-30T | 200 - 350 | C: Ø4mm | 1.0 - 2.0 | 0.03 - 0.07 | 1.0 - 1.7 | 0.03 - 0.06 | 
| ESDC-S350D | 20 - 30 | 0.8 - 3.5 | 0.69 - 3.03 | 0.0784 - 0.343 | ESDC-30 | ESDC-30T | 200 - 350 | C: Ø4mm | 1.2 - 2.3 | 0.04 - 0.09 | 1.2 - 2.0 | 0.04 - 0.07 | 
| ESDC-S100 | 20 - 30 | 0.15 - 1 | 0.13 - 0.86 | 0.0098 - 0.098 | ESDC-30 | ESDC-30T | 450 - 750 | C: Ø4mm | 0.8 - 1.4 | 0.03 - 0.05 | 0.8 - 1.2 | 0.03 - 0.04 | 
| ESDC-S200 | 20 - 30 | 0.3 - 2 | 0.26 - 1.73 | 0.0294 - 0.196 | ESDC-30 | ESDC-30T | 450 - 750 | C: Ø4mm | 1.0 - 2.0 | 0.03 - 0.07 | 1.0 - 1.7 | 0.03 - 0.06 | 
| ESDC-S350 | 20 - 30 | 0.8 - 3.5 | 0.69 - 3.03 | 0.0784 - 0.343 | ESDC-30 | ESDC-30T | 450 - 750 | C: Ø4mm | 1.2 - 2.3 | 0.04 - 0.09 | 1.2 - 2.0 | 0.04 - 0.07 | 
| ESDC-S100F | 20 - 30 | 0.15 - 1 | 0.13 - 0.86 | 0.0098 - 0.098 | ESDC-30 | ESDC-30T | 800 - 1200 | C: Ø4mm | 0.8 - 1.4 | 0.03 - 0.05 | 0.8 - 1.2 | 0.03 - 0.04 | 
| ESDC-S200F | 20 - 30 | 0.3 - 2 | 0.26 - 1.73 | 0.0294 - 0.196 | ESDC-30 | ESDC-30T | 800 - 1200 | C: Ø4mm | 1.0 - 2.0 | 0.03 - 0.07 | 1.0 - 1.7 | 0.03 - 0.06 | 
ESDC-30 / ESDC-30T NEW
Power Supply

| Model No. | Operating Vol. | Output Vol. | Dimension | Weight | |
| 工作電壓 | 輸出電壓 | 體積 | 重量 | ||
| ESDC-30 | 100 - 240 V | 20 - 30 V | 153 x 60 x 35 | 210 g | |
| ESDC-30T | 100 - 240 V | 20 - 30 V | 153 x 60 x 45 | 240 g | |
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							