Heavy Duty Open End Wrench
Heavy Duty Open End Wrench

| ITEM NO. | SIZE | L | C | C' | WT | 
| MM | MM | mm | mm | mm | g | 
| W640116 | 16 | 160 | 44 | 7.8 | 100 | 
| W640117 | 17 | 160 | 44 | 7.8 | 100 | 
| W640118 | 18 | 160 | 44 | 7.8 | 100 | 
| W640119 | 19 | 175 | 44.2 | 8.4 | 120 | 
| W640120 | 20 | 175 | 44.2 | 8.4 | 120 | 
| W640121 | 21 | 175 | 44.2 | 8.4 | 120 | 
| W640122 | 22 | 195 | 50.5 | 9.5 | 177 | 
| W640123 | 23 | 195 | 50.5 | 9.5 | 177 | 
| W640124 | 24 | 195 | 50.5 | 9.5 | 177 | 
| W640125 | 25 | 215 | 60 | 11.5 | 266 | 
| W640126 | 26 | 215 | 60 | 11.5 | 266 | 
| W640127 | 27 | 215 | 60 | 11.5 | 266 | 
| W640128 | 28 | 240 | 66 | 12 | 352 | 
| W640129 | 29 | 240 | 66 | 12 | 352 | 
| W640130 | 30 | 240 | 66 | 12 | 352 | 
| W640132 | 32 | 270 | 71 | 13 | 467 | 
| W640134 | 34 | 270 | 71 | 13 | 467 | 
| W640136 | 36 | 296 | 79 | 14.5 | 700 | 
| W640138 | 38 | 296 | 79 | 14.5 | 700 | 
| W640141 | 41 | 335 | 90 | 17.5 | 1015 | 
| W640143 | 43 | 335 | 90 | 17.5 | 1015 | 
| W640144 | 44 | 370 | 95 | 18 | 1230 | 
| W640145 | 45 | 370 | 95 | 18 | 1230 | 
| W640146 | 46 | 370 | 95 | 18 | 1230 | 
| W640148 | 48 | 410 | 106 | 19.5 | 1810 | 
| W640150 | 50 | 410 | 106 | 19.5 | 1810 | 
| W640155 | 55 | 488 | 121 | 21.5 | 2690 | 
| W640160 | 60 | 488 | 121 | 21.5 | 2690 | 
| W640165 | 65 | 488 | 121 | 21.5 | 2690 | 
| W640170 | 70 | 595 | 153 | 24 | 4770 | 
| W640175 | 75 | 595 | 153 | 24 | 4770 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							