Angle Digital Torque Wrench - Lever Type Ratchet
Angle Digital Torque Wrench - Lever Type Ratchet
| Model No. | 
					DTAE2-030AN-OR | 
					DTAE3-135AN-OR | 
					DTAE4-135AN-OR | 
					DTAE4-200AN-OR | 
					DTAE4-340AN-OR | ||||||
| AN | BN | AN | BN | AN | BN | AN | BN | AN | BN | ||
| Accuracy | 
					CW:+-1% | 
					CW:+-2% | 
					CW:+-1% | 
					CW:+-2% | 
					CW:+-1% | 
					CW:+-2% | 
					CW:+-1% | 
					CW:+-2% | 
					CW:+-1% | 
					CW:+-2% | |
| Angle | +/-2 degree (rotating 90 degree at speed of 30 degree /sec) | ||||||||||
| 
					Max Operation | 
					30 N-m | 
					135 N-m | 
					135 N-m | 
					200 N-m | 
					340 N-m | ||||||
| 
					Torque & Angle | 
					1.5~30 N-m | 
					6.8-135 N-m | 
					6.8-135 N-m | 
					10~200 N-m | 
					17~340 N-m | ||||||
| Resolution | 
					0.01 N-m | 
					0.1 N-m | 
					0.1 N-m | 
					0.1 N-m | 
					0.1 N-m | ||||||
| Bright LED | 12 LED ( 4 Reds + 8 Greens) | ||||||||||
| Operation Mode | Peak hold / Track | ||||||||||
| Unit Selection | N-m;in-lb;ft-lb;kg-cm; Angle | ||||||||||
| Length (mm) | 390 | 415 | 415 | 530 | 650 | ||||||
| Square Drive | 1/4" | 3/8" | 1/2" | 1/2" | 1/2" | ||||||
| Gear Teeth | 36 | ||||||||||
| Communication | No | ||||||||||
| Button | 4 | ||||||||||
| Battery | AA x 2 | ||||||||||
| 
					Battery Life | 60 hrs. | ||||||||||
| Battery Life (Standby) | 1 year | ||||||||||
| Operating Temperature | -10~60 | ||||||||||
| Storage Temperature | -20~70 | ||||||||||
| Humidity | Up to 90% non-condensing | ||||||||||
| Drop Test | 1m | ||||||||||
| Vibration Test | 10G | ||||||||||
| Life Time | 10000 cycle | ||||||||||
| Enviromental Test | Pass | ||||||||||
| 
					Electromagnetic | Pass | ||||||||||
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							