Double Ring Wrench
W032 Series SAE
Double Ring Wrench
● Chrome Vanadium Mat Finished/mirror Finished
● Meet Din 838 Standard

| ITEM NO. | Size | C | B | C1 | B1 | D | D1 | T | L | WT | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | g | 
| W0310607 | - | 6x7 | - | 12.2 | 10.7 | 6.5 | 6.0 | 2.2 | 2.2 | 4.1 | 168 | 45 | 
| W0310608 | W0320608 | 6x8 | 1/4"x5/16" | 12.2 | 10.7 | 6.5 | 6.0 | 2.2 | 2.3 | 4.1 | 168 | 45 | 
| W0310809 | - | 8x9 | - | 15.1 | 13.6 | 7.5 | 7.0 | 2.3 | 2.3 | 4.5 | 183 | 60 | 
| W0310810 | W0320810 | 8x10 | 5/16"x3/8" | 15.1 | 13.6 | 7.5 | 7.0 | 2.3 | 2.4 | 4.5 | 183 | 60 | 
| W0311011 | W0321011 | 10x11 | 3/8"x7/16" | 18.0 | 16.6 | 9.0 | 8.0 | 2.4 | 2.5 | 4.9 | 198 | 90 | 
| W0311012 | - | 10x12 | - | 18.0 | 16.6 | 9.0 | 8.0 | 2.4 | 2.7 | 4.9 | 198 | 90 | 
| W0311113 | W0321113 | 11x13 | 7/16"x1/2" | 20.9 | 19.5 | 9.5 | 9.0 | 2.5 | 2.8 | 5.4 | 217 | 118 | 
| W0311213 | - | 12x13 | - | 20.9 | 19.5 | 9.5 | 9.0 | 2.7 | 2.8 | 5.4 | 217 | 118 | 
| W0311214 | - | 12x14 | - | 20.9 | 19.5 | 9.5 | 9.0 | 2.7 | 2.9 | 5.4 | 217 | 118 | 
| W0311314 | W0321314 | 13x14 | 1/2"x9/16" | 20.9 | 19.5 | 9.5 | 9.0 | 2.8 | 2.9 | 5.4 | 217 | 118 | 
| W0311415 | - | 14x15 | - | 23.7 | 22.4 | 10.5 | 10.0 | 2.9 | 2.9 | 5.7 | 239 | 160 | 
| - | W0321416 | - | 9/16"x5/8" | 23.7 | 22.4 | 10.5 | 10.0 | 2.9 | 3.0 | 5.7 | 239 | 160 | 
| W0311417 | - | 14x17 | - | 26.7 | 22.4 | 11.3 | 10.0 | 2.9 | 3.1 | 5.7 | 260 | 160 | 
| - | W0321517 | - | 19/32"x11/16" | 26.7 | 25.3 | 11.3 | 11.0 | 3.0 | 3.1 | 6.2 | 260 | 185 | 
| W0311617 | W0321617 | 16x17 | 5/8"x11/16" | 26.7 | 25.3 | 11.3 | 11.0 | 3.0 | 3.1 | 6.2 | 260 | 185 | 
| W0311719 | W0321719 | 17x19 | 11/16"x3/4" | 29.7 | 28.2 | 11.9 | 11.6 | 3.1 | 3.3 | 6.6 | 292 | 210 | 
| W0311819 | - | 18x19 | - | 29.7 | 28.2 | 11.9 | 11.6 | 3.2 | 3.3 | 6.6 | 292 | 210 | 
| W0311922 | - | 19x22 | - | 34.0 | 31.1 | 12.9 | 12.2 | 3.3 | 3.6 | 7.1 | 318 | 320 | 
| W0312022 | - | 20x22 | - | 34.0 | 31.1 | 12.9 | 12.2 | 3.5 | 3.6 | 7.1 | 318 | 320 | 
| - | W0322122 | - | 13/16"x7/8" | 34.0 | 31.1 | 12.9 | 12.2 | 3.5 | 3.6 | 7.1 | 318 | 320 | 
| W0312123 | - | 21x23 | - | 36.9 | 34.0 | 13.2 | 12.5 | 3.5 | 3.6 | 7.6 | 330 | 390 | 
| W0312224 | W0322224 | 22x24 | 7/8"x15/16" | 36.9 | 34.0 | 13.2 | 12.5 | 3.6 | 3.6 | 7.6 | 330 | 390 | 
| W0312326 | - | 23x26 | - | 41.4 | 36.9 | 14.4 | 13.5 | 3.6 | 3.7 | 8.1 | 345 | 500 | 
| W0312426 | W0322426 | 24x26 | 15/16"x1" | 41.4 | 36.9 | 14.4 | 13.5 | 3.6 | 3.7 | 8.1 | 345 | 500 | 
| W0312427 | - | 24x27 | - | 41.4 | 36.9 | 14.4 | 13.5 | 3.6 | 3.8 | 8.1 | 345 | 500 | 
| W0312528 | - | 25x28 | - | 43.8 | 40.4 | 14.7 | 13.8 | 3.7 | 3.9 | 8.5 | 355 | 520 | 
| - | W0322629 | - | 1"x1-1/8" | 43.8 | 40.4 | 14.7 | 13.8 | 3.7 | 3.9 | 8.5 | 355 | 520 | 
| W0313032 | W0323032 | 30x32 | 1-1/8"x1-1/4" | 48.5 | 45.5 | 16.0 | 15.4 | 4.0 | 4.0 | 9.0 | 370 | 670 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							